Availablity & Prices

Low Season
Mid Season
High Season
Property Booked

For the availability of the cottage please see the detail below. If the dates are red and not underlined this means that the property is booked and no longer available on those dates. All other colours are an attempt for you to see at a glance what the costs would be for the season to show Low Mid and High Season, in line with the prices shown at the bottom of the page.

2009

November

December

Mon Tue Wed Thur Fri Sat Sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

2010

January

Mon Tue Wed Thur Fri Sat Sun
1 2 3 4 5 6
7 8 4 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

February

Mon Tue Wed Thur Fri Sat Sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

March

Mon Tue We Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

April

Mon Tue We Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

May

Mon Tue Wed Thur Fri Sat Sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

June

Mon Tue Wed Thur Fri Sat Sun
1 2 3 4 5 6
7 8 4 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mon Tue Wed Thur Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

July

August

Mon Tue Wed Thur Fri Sat Sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Mon Tue Wed Thur Fri Sat Sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

October

Mon Tue Wed Thur Fri Sat Sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September

Mon Tue Wed Thur Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Note: the dates marked in green are for the Ryder Cup 2010. For information and prices for this week please see the page Ryder Cup.

November

December

Mon Tue We Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Low Season Prices

Mon Tue Wed Thur Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Key

No of Nights Total Price No of Nights Total Price
8 £288.00
2 £110.00 9 £324.00
3 £150.00 10 £360.00
4 £180.00 11 £396.00
5 £215.00 12 £432.00
6 £240.00 13 £468.00
7 £259.00 14 £504.00

Mid Season Prices

Low Season
Mid Season
High Season
No of Nights Total Price No of Nights Total Price
8 £360.00
2 £140.00 9 £405.00
3 £189.00 10 £450.00
4 £228.00 11 £495.00
5 £265.00 12 £540.00
6 £300.00 13 £585.00
7 £329.00 14 £630.00

High Season Prices

No of Nights Total Price No of Nights Total Price
8 £504.00
2 £280.00 9 £567.00
3 £300.00 10 £630.00
4 £360.00 11 £693.00
5 £400.00 12 £756.00
6 £420.00 13 £819.00
7 £448.00 14 £882.00

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player