Pay Online Deposit / Balance
The list below shows the deposit or outstanding balance charges for the house for the number of nights stated in Low, Mid or High Season. Click on the relevant button to pay through Pay Pal in a Secure Web Link.
Low Season Prices
03 January to 06 March
24 October to 22 December
| Full Payment | No of Nights | Total Price | Full Payment | No of Nights | Total Price | |
| 8 | £144.00 | |||||
| 2 | £55.00 | 9 | £162.00 | |||
| 3 | £75.00 | 10 | £180.00 | |||
| 4 | £90.00 | 11 | £198.00 | |||
| 5 | £107.50 | 12 | £216.00 | |||
| 6 | £120.00 | 13 | £234.00 | |||
| 7 | £129.50 | 14 | £252.00 |
Mid Season Prices
07 March to 03 April
09 May to 22 May
05 September to 23 October
18 April to 01 May
30 May to 26 June
| Full Payment | No of Nights | Total Price | Full Payment | No of Nights | Total Price | |
| 8 | £180.00 | |||||
| 2 | £70.00 £70.00 | 9 | £202.50 | |||
| 3 | £94.50 | 10 | £225.00 | |||
| 4 | £114.00 | 11 | £247.50 | |||
| 5 | £132.50 | 12 | £270.00 | |||
| 6 | £150.00 | 13 | £292.50 | |||
| 7 | £164.50 | 14 | £315.00 |
High Season Prices
04 April to 17 April (Easter)
23 May to 29 May (May BH)
02 May to 08 May (May Day BH)
27 June to 04 September
| Full Payment | No of Nights | Total Price | Full Payment | No of Nights | Total Price | |
| 8 | £252.00 | |||||
| 2 | £140.00 | 9 | £283.50 | |||
| 3 | £150.00 | 10 | £315.00 | |||
| 4 | £180.00 | 11 | £346.00 | |||
| 5 | £200.00 | 12 | £378.00 | |||
| 6 | £210.00 | 13 | £409.50 | |||
| 7 | £224.00 | 14 | £441.00 |
