Prices / Tariff
The prices charged for the holiday let are per night for “the property” which sleeps up to 4 people. This includes the provision of bedding, linen and utilities such as gas and electricity (that is, there are no hidden charges). We will even make sure there is tea, coffee and milk in the house ready for your arrival.
Weekly Prices
| Date From | Date To | Price for 1 week | Price for 2 weeks | |
| 03 January | - | 06 March | £259.00 | £504.00 |
| 07 March | - | 03 April | £329.00 | £630.00 |
| 04 April | - | 17 April | £448.00 | £882.00 |
| 18 April | - | 01 May | £329.00 | £630.00 |
| 02 May | - | 08 May | £448.00 | £882.00 |
| 09 May | - | 22 May | £329.00 | £630.00 |
| 23 May | - | 29 May | £448.00 | £882.00 |
| 30 May | - | 26 June | £329.00 | £630.00 |
| 27 June | - | 04 Sept | £448.00 | £882.00 |
| 05 Sept | - | 23 October | £329.00 | £630.00 £630.00 |
| 24 October | - | 22 Dec | £259.00 | £504.00 |
| 23 Dec | - | 4 Jan (2010) | CLOSED | CLOSED |
Short Break Prices
| Date From | Date To | Price for 2 nights | Price for 3 nights | Price for 4 nights | |
| 03 January | - | 06 March | £110.00 | £150.00 | £180.00 |
| 07 March | - | 03 April | £140.00 | £189.00 | £228.00 |
| 04 April | - | 17 April | £280.00 | £300.00 | £360.00 |
| 18 April | - | 01 May | £140.00 | £189.00 | £228.00 |
| 02 May | - | 08 May | £280.00 | £300.00 | £360.00 |
| 09 May | - | 22 May | £140.00 | £189.00 | £228.00 |
| 23 May | - | 29 May | £280.00 | £300.00 | £360.00 |
| 30 May | - | 26 June | £140.00 | £189.00 | £228.00 |
| 27 June | - | 04 Sept | £280.00 | £300.00 | £360.00 |
| 05 Sept | - | 23 October | £140.00 | £189.00 | £228.00 |
| 24 October | - | 22 Dec | £110.00 | £150.00 | £180.00 |
| 23 Dec | - | 4 Jan (2010) | CLOSED | CLOSED | CLOSED |
If the prices that you want are not shown above try the button below which shows more details of prices by nights for the property.
